1
/
of
1
Crush
Ridley ASTR SRAM Apex XPLR Original S
Ridley ASTR SRAM Apex XPLR Original S
Regular price
£3,599.00 GBP
Regular price
Sale price
£3,599.00 GBP
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
| Size | M |
| Range | Gravel |
| Frame | ASTR, HM carbon, BB86, TA12x142, 52mm tire clearance |
| Fork | ASTR, TA 12x100, Integrated forkcrown diffuser; 50mm rake, D-Shape steerer |
| Material | Carbon |
| Groupset | Sram Apex XPLR AXS 1x12sp |
| Crank | SRAM FC APEX1 DUB WIDE 170 42 |
| Cassette | SRAM XPLR PG-1231 12s 11-44T |
| Electric bike | No |
| Brake Type | Flat Mount |
| Rear Derailleur | SRAM APEX XPLR AXS // 12s |
| Handlebar | 4ZA Stratos Pro 400 V1 |
| Stem | Forza Stratos Pro // 100 mm // for semi integrated cablerouting |
| Seatpost | 4ZA Cirrus // 27.2 // 400mm // Zero offset // Black |
| Saddle | Selle San Marco Shortfit 2.0 |
| Front Wheel | DT Swiss G1800 Spline // TA 12x100mm // Tubeless Ready// 25mm Deep // 24mmm Internal Width |
| Rear Wheel | DT Swiss G1800 Spline // TA 12x142mm // Tubeless Ready // 25mm Deep // 24mm Internal Width |
| Tyres | Vittoria Terreno T50 // 700x50c // TLR // Black-Black |
| Max Tire Clearance 700c (*) | 52mm (1x drivetrain) / 47mm (2x drivetrain) |
| Configurable | Yes |
| Base Color | Black Metallic // 9 |
| Color 2 | Bronze Gold |
| Color 3 | Bronze Gold |
| Paint Finish | Glossy |
| Sex |
|
| Weight Limit | 110 KG (Bike included) |
Share
