Crush
Ridley Falcn Rival AXS - Small
Ridley Falcn Rival AXS - Small
Couldn't load pickup availability
The Falcn Essential builds on the success of this Falcn RS.The performance geometry and tyre clearance of 34 millimetres are identical, and the diffuser fork crown and universal derailleur hanger (UDH) are also retained.
This geometry was carefully designed by Ridley's product developers with a focus on speed, stability and responsiveness. The head tube length is shorter than that of the Noah Fast and Helium SLX, providing a more aggressive riding position. The bottom bracket is located lower because it has been adapted to the ability to ride with thicker tyres. so the rider maintains excellent control.
The points of difference are in the round seatpost on the Falcn Essential (versus a D-shaped seatpost on the Falcn RS) and the carbon composition. Nevertheless, the frame of the Falcn Essential still weighs only 990 grams.
| Item number | SBIFALRID161 |
| Brand | Ridley |
| Model | Falcn |
| Design code | FAL26D2s - Dark Indigo / Silver |
| Size | XS |
| Range | Road |
| Frame | Falcn 7E8/size XS/FAL26D2s |
| Fork | Falcn 50mm 7E8/FAL26D2s |
| Material | Carbon |
| Groupset | Sram Rival AXS 2x12sp (NEW 2025) |
| Crank | SRAM Rival AXS // 12s // 172,5 // 48-35 |
| Cassette | SRAM XG-1250 // 12s // 10-36 |
| Electric bike | No |
| Brake Type | Flat Mount |
| Front Derailleur | SRAM Rival eTap AXS // 2x12s |
| Rear Derailleur | SRAM Rival eTap AXS // 12s |
| Handlebar | 4ZA Stratos Pro 380 V1 |
| Stem | 4ZA Stratos Pro Stem/90/BLA V1 |
| Seatpost | Forza Cirrus // Carbon-Alloy // 10mm Offset // 350mm // 27,2mm |
| Saddle | Selle San Marco Shortfit 2.0 |
| Front Wheel | Forza Skiron CR38 // TA 12x100mm // Clincher-TLR // DT Swiss 370 hub // 19mm Internal Width // 38mm deep |
| Rear Wheel | FORZA Skiron38 // DT Swiss 370 hub // XD-R // Tubeless Ready// 38mm Deep // 19mmm Internal Width |
| Tyres | Zaffiro Evo V 700x30c/Fold/Full Black G2.0 OEM HP |
| Max Tire Clearance 700c (*) | 34 mm |
| Configurable | Yes |
| Base Color | 85 |
| Color 2 | Waterdecal Silver Metallic(W0) |
| Paint Finish | Glossy |
| Sex |
|
| Weight Limit | 110 KG (Bike included) |
| EAN | 5400928728836 |
| Pedals | Not included ** |
| Frame Level | Essential Series |
| Condition of use | New |
| Warranty period |
Lifetime, transferable warranty after registration within 30 days after purchase, with required annual servicing at an authorized dealer. |
Share