1
/
of
7
Crush
C506 Smart GPS Bike Computer
C506 Smart GPS Bike Computer
Regular price
£99.00 GBP
Regular price
Sale price
£99.00 GBP
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
The Magene C506 smart GPS bike computer stands out as a compact, mighty gear that combines every aspect of an ideal ride. It packs a 2.4" color touchscreen, colorful map navigation with off-course alerts, and seamless integration across various Magene's devices.
| Specifications | |
| Screen Size | 2.4 inches |
|---|---|
| Screen Type | Full-laminated color touchscreen |
| Device Dimensions | 78x48x17.5mm |
| Weight | 76g |
| Number of Buttons | 3 |
| Supported Riding Modes | 12 (2 default, 10 customizable) |
| Supported Data Types | 108 data items in 14 categories |
| Number of Pages | Up to 10 pages per riding mode |
| Waterproof | IPX7 |
| Charging Port | Type-C |
| Battery Life | 17 hours in daily mode, up to 24 hours in long battery mode (affected by custom settings and usage environment) |
| Charging Time | 3 hours |
| Operating Temperature | -10°c to 50°c |
| Wireless Protocols | WiFi, Bluetooth 5.0, ANT+ |
| Storage | 4g |
| Virtual Power | ✅ |
| Auto Pause | ✅ |
| Turn tips | ✅ |
| Off-course alert | ✅ |
| Auto Brightness Adjustment | ✅ |
| Auto Off | ✅ |
| Smart Notifications | ✅ |
| Course Training | ✅ |
| Resume Later | ✅ |
| Screen Lock & Unlock | ✅ |
| Supported Electronic Shifting Profiles | 3 |
| Bike Profiles | 5 |
| Supported Devices | Speed sensor, cadence sensor, speed and cadence sensor, heart rate monitor, power meter, smart trainer, radar tail light, smart tail light, smart front light,DJI camera, SRAM eTap and Shimano Di2 electronic shifting systems |
| Supported Satellites | Beidou, GPS, Glonass, Galileo, QZSS |
| Navigation | Turn-by-turn map navigation |
| Compatible Software | Compatible with Strava, TrainingPeaks, and Komoot |
In the Box
-
Bike computer mount * 1
-
Safety strap, manual * 1
-
Charging cable * 1
-
Replaceable mount for bike computer rack * 1
Share
