1
/
of
1
Crush
Ridley ASTR GRX600 2x12 M
Ridley ASTR GRX600 2x12 M
Regular price
£2,999.00 GBP
Regular price
Sale price
£2,999.00 GBP
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
| Size | M |
| Range | Gravel |
| Frame | ASTR, HM carbon, BB86, TA12x142 |
| Fork | ASTR, TA 12x100, Integrated forkcrown diffuser; 50mm rake, D-Shape steerer |
| Material | Carbon |
| Groupset | Shimano GRX600 2x12sp |
| Crank | Shimano GRX 610 // 172,5 // 46-30 |
| Cassette | Shimano 105 // 12s // 11-36 |
| Electric bike | No |
| Brake Type | Flat Mount |
| Front Derailleur | Shimano GRX 800 // Braze-On |
| Rear Derailleur | Shimano GRX 800 // 12sp // Medium Cage (36T) |
| Handlebar | 4ZA Stratos Pro 400 V1 |
| Stem | Forza Stratos Pro // 100 mm // for semi integrated cablerouting |
| Seatpost | 4ZA Cirrus // 27.2 // 400mm // Zero offset // Black |
| Saddle | Selle Italia Model A |
| Front Wheel | DT Swiss G Classic // TA 12x100mm // Tubeless Ready// 25mm Deep // 24mm Internal Width // DT Swiss 370 hub |
| Rear Wheel | DT Swiss G Classic // TA 12x100mm // Tubeless Ready// 25mm Deep // 24mm Internal Width // DT Swiss 370 hub |
| Tyres | Continental Terra Speed // 700x45c // TLR // Black-Black |
| Max Tire Clearance 700c (*) | 52mm (1x drivetrain) / 47mm (2x drivetrain) |
| Configurable | Yes |
| Base Color | Empress Grey Metallic // 465 |
| Color 2 | Anthracite Metallic // 11 |
| Color 3 | Anthracite Metallic // 11 |
| Paint Finish | Matt |
| Sex |
|
| Weight Limit | 110 KG (Bike included) |
| EAN | 5400928724739 |
| Pedals | Not included ** |
| Frame Level | Essential Series |
| Condition of use | New |
| Warranty period | Lifetime, transferable warranty after registration within 30 days after purchase, with required annual servicing at an authorized dealer. |
Share
